| Bradford Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | E. Maslak | ||||||||||
| Location | Bradford, Ontario | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 973 ft / 297 m | ||||||||||
| Coordinates | 44°08′10″N 079°37′44″W / 44.13611°N 79.62889°WCoordinates: 44°08′10″N 079°37′44″W / 44.13611°N 79.62889°W | ||||||||||
| Map | |||||||||||
| Location in Ontario | |||||||||||
| Runways | |||||||||||
|
|||||||||||
|
Source: Canada Flight Supplement
|
|||||||||||
Bradford Aerodrome, (IATA: YFD, TC LID: CPM7), is a registered aerodrome located near Bradford, Ontario, Canada.