| Bras-d'Asse | ||
|---|---|---|
|
The church of Saint-Nicolas, in Bras-d'Asse
|
||
|
||
| Coordinates: 43°55′35″N 6°07′35″E / 43.9264°N 6.1264°ECoordinates: 43°55′35″N 6°07′35″E / 43.9264°N 6.1264°E | ||
| Country | France | |
| Region | Provence-Alpes-Côte d'Azur | |
| Department | Alpes-de-Haute-Provence | |
| Arrondissement | Digne-les-Bains | |
| Canton | Riez | |
| Intercommunality | Asse | |
| Government | ||
| • Mayor (2008–2014) | Jean Arnaud | |
| Area1 | 26.1 km2 (10.1 sq mi) | |
| Population (2008)2 | 498 | |
| • Density | 19/km2 (49/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 04031 /04270 | |
| Elevation | 455–812 m (1,493–2,664 ft) (avg. 475 m or 1,558 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Bras-d'Asse is a commune in the Alpes-de-Haute-Provence department in southeastern France.
The village lies in the middle of the commune, on the right bank of the Asse, which flows southwest through the commune.