| Brecht | ||
|---|---|---|
|
||
| Coordinates: 49°58′53″N 6°26′11″E / 49.98139°N 6.43639°ECoordinates: 49°58′53″N 6°26′11″E / 49.98139°N 6.43639°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Eifelkreis Bitburg-Prüm | |
| Municipal assoc. | Bitburger Land | |
| Government | ||
| • Mayor | Michel Brück | |
| Area | ||
| • Total | 4.50 km2 (1.74 sq mi) | |
| Elevation | 230 m (750 ft) | |
| Population (2015-12-31) | ||
| • Total | 244 | |
| • Density | 54/km2 (140/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 54636 | |
| Dialling codes | 06527 | |
| Vehicle registration | BIT | |
| Website |
www.brecht.de (under construction) Brecht at the Bitburger Land website www.bitburgerland.de |
|
Brecht is a municipality in the district of Bitburg-Prüm, in Rhineland-Palatinate, western Germany.