| Brevard, North Carolina | |
|---|---|
| City | |
|
Ross Hall, Brevard College
|
|
|
Location of Brevard, North Carolina |
|
| Coordinates: 35°14′30″N 82°43′43″W / 35.24167°N 82.72861°WCoordinates: 35°14′30″N 82°43′43″W / 35.24167°N 82.72861°W | |
| Country | United States |
| State | North Carolina |
| County | Transylvania |
| Government | |
| • Mayor | Jimmy Harris |
| Area | |
| • Total | 4.8 sq mi (12.5 km2) |
| • Land | 4.8 sq mi (12.4 km2) |
| • Water | 0.0 sq mi (0.0 km2) |
| Elevation | 2,231 ft (680 m) |
| Population (2010) | |
| • Total | 7,609 |
| • Estimate (2016) | 7,822 |
| • Density | 1,600/sq mi (610/km2) |
| Time zone | Eastern (EST) (UTC-5) |
| • Summer (DST) | EDT (UTC-4) |
| ZIP code | 28712 |
| Area code(s) | 828 |
| FIPS code | 37-07720 |
| GNIS feature ID | 1009587 |
| Website | www |
| Brevard, North Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
5.6
49
25
|
4.3
52
26
|
5.8
60
33
|
5.4
70
42
|
6
75
50
|
6
81
58
|
6.3
82
62
|
7.1
82
62
|
5.4
77
56
|
4.9
69
43
|
5.8
60
32
|
8
51
28
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: [1] | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
143
9
−4
|
109
11
−3
|
147
16
1
|
137
21
5
|
152
24
10
|
153
27
15
|
161
28
17
|
181
28
17
|
137
25
13
|
124
Wikipedia
...
| ||