| Brignoles | ||
|---|---|---|
|
Pedestrian street in Brignoles.
|
||
|
||
| Coordinates: 43°24′21″N 6°03′41″E / 43.4058°N 6.0615°ECoordinates: 43°24′21″N 6°03′41″E / 43.4058°N 6.0615°E | ||
| Country | France | |
| Region | Provence-Alpes-Côte d'Azur | |
| Department | Var | |
| Arrondissement | Brignoles | |
| Canton | Brignoles | |
| Intercommunality | Comté de Provence | |
| Government | ||
| • Mayor (2008–2014) | Claude Gilardo | |
| Area1 | 70.53 km2 (27.23 sq mi) | |
| Population (2008)2 | 15,912 | |
| • Density | 230/km2 (580/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 83023 /83170 | |
| Elevation | 190–767 m (623–2,516 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Brignoles (French pronunciation: [bʁiɲɔl]) is a commune in the Var département in the Provence-Alpes-Côte d'Azur region in southern France. It is a sub-prefecture of the department.
It was the summer residence of the counts of Provence. Their castle dates from the thirteenth century.
It was the birthplace of:
Brignoles is twinned with the towns of: