| Brown County, Minnesota | |
|---|---|
|
Brown County Courthouse
|
|
|
Location in the U.S. state of Minnesota |
|
|
Minnesota's location in the U.S. |
|
| Founded | February 20, 1855 (created) 1856 (organized) |
| Named for | Joseph Renshaw Brown |
| Seat | New Ulm |
| Largest city | New Ulm |
| Area | |
| • Total | 618 sq mi (1,601 km2) |
| • Land | 611 sq mi (1,582 km2) |
| • Water | 7.4 sq mi (19 km2), 1.2% |
| Population (est.) | |
| • (2015) | 25,313 |
| • Density | 42/sq mi (16/km²) |
| Congressional district | 1st |
| Time zone | Central: UTC-6/-5 |
| Website | www |
| New Ulm, Minnesota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
0.6
24
6
|
0.7
29
11
|
1.9
41
23
|
2.9
58
36
|
3.4
70
49
|
4.8
79
59
|
4
83
63
|
4.1
80
61
|
3.2
72
51
|
2.3
60
38
|
1.6
42
25
|
0.9
27
10
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: The Weather Channel | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
16
−4
−14
|
17
−2
−12
|
47
5
−5
|
73
14
2
|
87
21
9
|
122
26
15
|
101
28
17
|
104
27
16
|
82
22
11
|
57
16
3
|
41
6
−4
|
22
−3
Wikipedia
...
|