Brunville | ||
---|---|---|
|
||
Coordinates: 49°58′02″N 1°16′08″E / 49.9672°N 1.2689°ECoordinates: 49°58′02″N 1°16′08″E / 49.9672°N 1.2689°E | ||
Country | France | |
Region | Normandy | |
Department | Seine-Maritime | |
Arrondissement | Dieppe | |
Canton | Dieppe-2 | |
Government | ||
• Mayor (2014-2020) | Daniel Delestre | |
Area1 | 3.92 km2 (1.51 sq mi) | |
Population (2011)2 | 263 | |
• Density | 67/km2 (170/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 76145 /76630 | |
Elevation | 100–137 m (328–449 ft) (avg. 104 m or 341 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Brunville is a former commune in the Seine-Maritime department in the Normandy region in north-western France. On 1 January 2016, it was merged into the new commune of Petit-Caux.
A small farming village situated in the Pays de Caux, 10 miles (16 km) northeast of Dieppe, on the D 113 road.