| Buštěhrad | ||
| Town | ||
|
||
| Country | Czech Republic | |
|---|---|---|
| Region | Central Bohemian | |
| District | Kladno | |
| Commune | Kladno | |
| Elevation | 322 m (1,056 ft) | |
| Coordinates | 50°9′19″N 14°11′19″E / 50.15528°N 14.18861°ECoordinates: 50°9′19″N 14°11′19″E / 50.15528°N 14.18861°E | |
| Area | 7.61 km2 (2.94 sq mi) | |
| Population | 3,052 | |
| Density | 401/km2 (1,039/sq mi) | |
| Mayor | Ing. Arch. Daniela Javorčeková | |
| Timezone | CET (UTC+1) | |
| - summer (DST) | CEST (UTC+2) | |
| Postal code | 273 43 | |
| Statistics: statnisprava.cz | ||
| Website: www.mestobustehrad.cz | ||
Buštěhrad (Czech pronunciation: [ˈbuʃcɛɦrat]) is a small town in Central Bohemian Region of the Czech Republic. It is located 20 km northwest of Prague and has a population of 3052 (2014).