| Bucquoy | ||
|---|---|---|
| Commune | ||
|
The centre of Bucquoy
|
||
|
||
| Coordinates: 50°08′27″N 2°42′34″E / 50.1408°N 2.7094°ECoordinates: 50°08′27″N 2°42′34″E / 50.1408°N 2.7094°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Pas-de-Calais | |
| Arrondissement | Arras | |
| Canton | Bapaume | |
| Intercommunality | Région de Bapaume | |
| Government | ||
| • Mayor (2008–2014) | Pierre Colle | |
| Area1 | 20.8 km2 (8.0 sq mi) | |
| Population (2009)2 | 1,567 | |
| • Density | 75/km2 (200/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 62181 /62116 | |
| Elevation | 105–154 m (344–505 ft) (avg. 124 m or 407 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Bucquoy is a commune in the Pas-de-Calais department in the Hauts-de-France region in northern France.
A farming village located 12 miles (19 km) south of Arras on the D919 road, at the junction with the D8.