|
Budhlada ਬੁਢਲਾਡਾ |
|
|---|---|
| City | |
| Coordinates: 29°56′N 75°34′E / 29.93°N 75.57°ECoordinates: 29°56′N 75°34′E / 29.93°N 75.57°E | |
| Country | India |
| State | Punjab |
| District | Mansa |
| Government | |
| • Body | Municipal Council |
| Elevation | 211 m (692 ft) |
| Population (2011) | |
| • Total | 26,172 |
| Languages | |
| • Official | Punjabi and English |
| Time zone | IST (UTC+5:30) |
| PIN | 151 502 |
| Telephone code | +91-1652-XXX-XXX |
| Vehicle registration | PB 50 |
| Literacy | 80.2% |
| Website | budhladacity |
| Budhlada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
10
20
7
|
19
24
10
|
7.9
30
15
|
9.8
37
21
|
20
41
26
|
38
41
28
|
90
37
28
|
84
36
27
|
52
36
25
|
9.4
34
19
|
1.4
29
13
|
3.6
23
8
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: MSN World Weather | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
0.4
68
45
|
0.8
75
50
|
0.3
86
59
|
0.4
99
70
|
0.8
106
79
|
1.5
106
82
|
3.6
99
82
|
3.3
97
81
|
2
97
77
|
0.4
93
66
|
0.1
84
55
|
0.1
73
46
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||