| Buford, Georgia | |
|---|---|
| City | |
|
Main Street
|
|
|
Location in Gwinnett County and the state of Georgia |
|
| Location in Metro Atlanta | |
| Coordinates: 34°7′1″N 83°59′55″W / 34.11694°N 83.99861°WCoordinates: 34°7′1″N 83°59′55″W / 34.11694°N 83.99861°W | |
| Country | United States |
| State | Georgia |
| Counties | Gwinnett, Hall |
| Area | |
| • Total | 17.09 sq mi (44.26 km2) |
| • Land | 17.01 sq mi (44.06 km2) |
| • Water | 0.08 sq mi (0.20 km2) |
| Elevation | 1,184 ft (361 m) |
| Population (2010) | |
| • Total | 12,225 |
| • Density | 718/sq mi (277.4/km2) |
| Time zone | Eastern (EST) (UTC-5) |
| • Summer (DST) | EDT (UTC-4) |
| ZIP codes | 30515, 30518, 30519 |
| Area code(s) | 770, 678 |
| FIPS code | 13-11784 |
| GNIS feature ID | 0312001 |
| Website | www |
| Buford, Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
5.2
50
32
|
5.3
54
34
|
5.2
63
41
|
3.7
71
48
|
3.8
77
56
|
4.1
84
65
|
4.2
87
69
|
4.4
86
68
|
4.6
80
61
|
3.9
71
51
|
4.3
62
42
|
4.7
52
34
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
131
10
0
|
134
12
1
|
133
17
5
|
94
22
9
|
97
25
13
|
105
29
18
|
107
31
21
|
112
30
Wikipedia
...
| ||||