| Buggiano | ||
|---|---|---|
| Comune | ||
| Comune di Buggiano | ||
|
||
| Location of Buggiano in Italy | ||
| Coordinates: 43°53′N 10°44′E / 43.883°N 10.733°ECoordinates: 43°53′N 10°44′E / 43.883°N 10.733°E | ||
| Country | Italy | |
| Region | Tuscany | |
| Province / Metropolitan city | Pistoia (PT) | |
| Frazioni | Borgo a Buggiano, Buggiano Castello, Colle di Buggiano, Malocchio, Pittini, Santa Maria, Stignano | |
| Government | ||
| • Mayor | Daniele Bettarini | |
| Area | ||
| • Total | 16.12 km2 (6.22 sq mi) | |
| Elevation | 41 m (135 ft) | |
| Population (Dec. 2004) | ||
| • Total | 8,462 | |
| • Density | 520/km2 (1,400/sq mi) | |
| Demonym(s) | Buggianesi | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 51011 | |
| Dialing code | 0572 | |
| Patron saint | Holy Crucifix | |
| Saint day | August 18 | |
| Website | Official website | |
Buggiano is a comune (municipality) in the Province of Pistoia in the Italian region Tuscany, located about 45 kilometres (28 mi) northwest of Florence and about 15 kilometres (9 mi) southwest of Pistoia.