|
Bukoba Airport Uwanja wa Ndege wa Bukoba (Swahili) |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | Government of Tanzania | ||||||||||
| Operator | Tanzania Airports Authority | ||||||||||
| Location | Bukoba, Tanzania | ||||||||||
| Elevation AMSL | 3,766 ft / 1,148 m | ||||||||||
| Coordinates | 1°19′50″S 31°49′10″E / 1.33056°S 31.81944°ECoordinates: 1°19′50″S 31°49′10″E / 1.33056°S 31.81944°E | ||||||||||
| Map | |||||||||||
| Location of airport in Tanzania | |||||||||||
| Runways | |||||||||||
|
|||||||||||
| Statistics (2013) | |||||||||||
|
|||||||||||
|
Source: TAA TCAA Google Maps GCM
|
|||||||||||
| Passengers |
|
|---|---|
| Aircraft movements |
|
| Cargo (kg) |
|
Bukoba Airport (IATA: BKZ, ICAO: HTBU) is an airport in northwestern Tanzania serving the town of Bukoba and the surrounding Kagera Region. It is adjacent to Lake Victoria.
The Bukoba non-directional beacon (Ident: BK) is located on the field.