Turpan 吐鲁番市 • تۇرپان شەھىرى |
|
---|---|
Prefecture-level City | |
Emin Minaret in Turpan, Turpan
|
|
Turpan (red) in Xinjiang (orange) |
|
Country | People's Republic of China |
Region | Xinjiang |
County-level divisions | 3 |
Prefecture seat | Gaochang District |
Lowest elevation | −154 m (−505 ft) |
Time zone | China Standard (UTC+8) |
Website | Turpan Prefecture-level city Government |
Turpan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
1.1
−2
−15
|
0.5
7
−6
|
1.2
19
5
|
0.5
31
15
|
0.9
36
22
|
2.9
41
27
|
1.9
44
30
|
1.8
42
28
|
1.6
37
24
|
1.7
28
14
|
0.6
15
−2
|
1
4
−10
|
Average max. and min. temperatures in °C | |||||||||||
Precipitation totals in mm | |||||||||||
Source: CMA |
Imperial conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
0
28
5
|
0
45
21
|
0
66
40
|
0
87
60
|
0
97
72
|
0.1
106
80
|
0.1
111
87
|
0.1
107
82
|
0.1
99
74
|
0.1
82
57
|
0
59
29
|
0
40
15
|
Average max. and min. temperatures in °F | |||||||||||
Precipitation totals in inches |