Aberdeen
|
|||
|---|---|---|---|
| City and council area | |||
|
Clockwise from top-left: Marischal College, West Tower of the new Town House on Union Street, River Don view from Tollohill Woods, Old Aberdeen High Street, Aberdeen Beach
|
|||
|
|||
| Nickname(s): "Granite City", "Grey City", "Silver City", and "Silver City with the Golden Sands" | |||
|
Location within Scotland |
|||
| Coordinates: 57°09′09″N 2°06′36″W / 57.1526°N 2.1100°WCoordinates: 57°09′09″N 2°06′36″W / 57.1526°N 2.1100°W | |||
| Sovereign state |
|
||
| Country |
|
||
| Council area | Aberdeen City | ||
| Lieutenancy area | Aberdeen | ||
| Earliest Charter | 1179 | ||
| City status | 1891 | ||
| Government | |||
| • Governing body | Aberdeen City Council | ||
| • Lord Provost | Barney Crockett | ||
| • MSPs |
|
||
| • MPs |
|
||
| Area | |||
| • Land | 56.1 km2 (21.7 sq mi) | ||
| • Urban | 185.7 km2 (71.7 sq mi) | ||
| • Metro | 6,499 km2 (2,509 sq mi) | ||
| Population (mid-2016 est.) | 196,670 – City proper | ||
| • Density | 3,505.7/km2 (9,080/sq mi) | ||
| • Urban | 229,800 – Council area | ||
| • Metro | 492,400 – City region | ||
| • Language(s) | Scots (Doric), English | ||
| Demonym(s) | Aberdonians | ||
| Time zone | GMT (UTC±0) | ||
| • Summer (DST) | BST (UTC+1) | ||
| Postcode areas | AB10-AB13 (part), AB15, AB16, AB21-AB25 | ||
| Area code(s) | 01224 | ||
| ISO 3166-2 | GB-ABE | ||
| ONS code | S12000033 | ||
| OS grid reference | NJ925065 | ||
| NUTS 3 | UKM50 | ||
| Primary Airport | Aberdeen Airport | ||
| Website | aberdeencity |
||
Aberdeen (/æbərˈdiːn/ (
listen); Scots: Aiberdeen,
listen ; Scottish Gaelic: Obar Dheathain [ˈopər ˈʝɛ.ɛɲ]; Latin: Aberdonia) is Scotland's third most populous city, one of Scotland's 32 local government council areas and the United Kingdom's 37th most populous built-up area, with an official population estimate of 196,670 for the city of Aberdeen and 229,800 for the local authority area.