| Busdorf | ||
|---|---|---|
|
Saint Ansgar Church
|
||
|
||
| Coordinates: 54°30′N 9°33′E / 54.500°N 9.550°ECoordinates: 54°30′N 9°33′E / 54.500°N 9.550°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Schleswig-Flensburg | |
| Municipal assoc. | Haddeby | |
| Government | ||
| • Mayor | Ralf Feddersen (CDU) | |
| Area | ||
| • Total | 5.35 km2 (2.07 sq mi) | |
| Elevation | 18 m (59 ft) | |
| Population (2015-12-31) | ||
| • Total | 2,037 | |
| • Density | 380/km2 (990/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 24866 | |
| Dialling codes | 04621 | |
| Vehicle registration | SL | |
| Website | www.haddeby.de | |
Busdorf (Danish: Bustrup) is a municipality in the district of Schleswig-Flensburg, in Schleswig-Holstein, Germany.