| Bussières | ||
|---|---|---|
|
A general view of Bussières
|
||
|
||
| Coordinates: 45°50′18″N 4°16′09″E / 45.8383°N 4.2692°ECoordinates: 45°50′18″N 4°16′09″E / 45.8383°N 4.2692°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Loire | |
| Arrondissement | Roanne | |
| Canton | Le Coteau | |
| Intercommunality | Balbigny | |
| Government | ||
| • Mayor (2008–2014) | Suzan Georges | |
| Area1 | 16.76 km2 (6.47 sq mi) | |
| Population (2009)2 | 1,482 | |
| • Density | 88/km2 (230/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 42029 /42510 | |
| Elevation | 458–770 m (1,503–2,526 ft) (avg. 588 m or 1,929 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Bussières is a commune in the Loire department in central France.