| Personal information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Byun Byung-Joo | |||||||||||||||||
| Date of birth | 26 April 1961 | |||||||||||||||||
| Place of birth | Paju, Gyeonggi, South Korea | |||||||||||||||||
| Height | 1.74 m (5 ft 9 in) | |||||||||||||||||
| Playing position | Manager (Former Forward) | |||||||||||||||||
| Youth career | ||||||||||||||||||
| 1980–1982 | Yonsei University | |||||||||||||||||
| Senior career* | ||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||
| 1983–1989 | Daewoo Royals | 97 | (22) | |||||||||||||||
| 1990–1991 | Hyundai Horangi | 32 | (6) | |||||||||||||||
| Total | 129 | (28) | ||||||||||||||||
| National team‡ | ||||||||||||||||||
| 1981–1990 | South Korea | 68 | (10) | |||||||||||||||
| Teams managed | ||||||||||||||||||
| 1993–1996 | Incheon Steel WFC | |||||||||||||||||
| 1998–1999 | Yong-In University | |||||||||||||||||
| 2000–2006 | Cheonggu High School | |||||||||||||||||
| 2007–2009 | Daegu FC | |||||||||||||||||
|
Honours
|
||||||||||||||||||
| * Senior club appearances and goals counted for the domestic league only and correct as of 19:18, 10 February 2007 (UTC). ‡ National team caps and goals correct as of 19:18, 10 February 2007 (UTC) |
||||||||||||||||||
| Byun Byung-joo | |
| Hangul | 변병주 |
|---|---|
| Hanja | 邊炳柱 |
| Revised Romanization | Byeon Byeong-ju |
| McCune–Reischauer | Pyŏn Pyŏng-chu |
Byun Byung-Joo (Hangul: 변병주; Korean pronunciation: [pjʌn.bjʌŋ.dʑu] or [pjʌn] [pjʌŋ.dʑu]; born 26 April 1961) was a South Korean football player. He was the appointed manager of Daegu FC in 2006, before resigning in December 2009.