| CPA2 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
| Identifiers | |||||||||||||||||||||||||
| Aliases | CPA2, carboxypeptidase A2 | ||||||||||||||||||||||||
| External IDs | MGI: 3617840 HomoloGene: 37541 GeneCards: CPA2 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||
| Species | Human | Mouse | |||||||||||||||||||||||
| Entrez |
|
|
|||||||||||||||||||||||
| Ensembl |
|
|
|||||||||||||||||||||||
| UniProt |
|
|
|||||||||||||||||||||||
| RefSeq (mRNA) |
|
|
|||||||||||||||||||||||
| RefSeq (protein) |
|
|
|||||||||||||||||||||||
| Location (UCSC) | Chr 7: 130.27 – 130.29 Mb | Chr 7: 30.54 – 30.56 Mb | |||||||||||||||||||||||
| PubMed search | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
Carboxypeptidase A2 is an enzyme that in humans is encoded by the CPA2 gene.
Three different forms of human pancreatic procarboxypeptidase A have been isolated. The A1 and A2 forms are monomeric proteins with different biochemical properties. The A2 form of pancreatic procarboxypeptidase acts on aromatic C-terminal residues