| Cadotte Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | |||||||||||
| Operator | |||||||||||
| Location | Cadotte Lake, Alberta | ||||||||||
| Time zone | MST (UTC−07:00) | ||||||||||
| • Summer (DST) | MDT (UTC−06:00) | ||||||||||
| Elevation AMSL | 1,900 ft / 579 m | ||||||||||
| Coordinates | 56°27′N 116°21′W / 56.450°N 116.350°WCoordinates: 56°27′N 116°21′W / 56.450°N 116.350°W | ||||||||||
| Map | |||||||||||
| Location in Alberta | |||||||||||
| Runways | |||||||||||
|
|||||||||||
|
Source: Canada Flight Supplement
|
|||||||||||
Cadotte Airport, (TC LID: CEJ5), was located adjacent to Cadotte Lake, Alberta, Canada.