Location | Praça Duque da Terceira, Lisbon Portugal |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 38°42′21″N 9°8′41″W / 38.70583°N 9.14472°WCoordinates: 38°42′21″N 9°8′41″W / 38.70583°N 9.14472°W | ||||||||||
Owned by | Government-owned corporation | ||||||||||
Operated by | Metropolitano de Lisboa, EPE | ||||||||||
Line(s) | Green Line | ||||||||||
Platforms | one side platform and one island platform | ||||||||||
Tracks | 3 | ||||||||||
Connections | |||||||||||
Construction | |||||||||||
Structure type | Underground | ||||||||||
Disabled access | Yes | ||||||||||
Architect | Pedro Botelho and Nuno Teotónio Pereira | ||||||||||
Other information | |||||||||||
Station code | CS | ||||||||||
Fare zone | L | ||||||||||
History | |||||||||||
Opened | August 18, 1998 | ||||||||||
Services | |||||||||||
|
Cais do Sodré is a station on the Green Line of the Lisbon Metro. It is located in the Praça Duque da Terceira, connecting to the Cais do Sodré railway station and with a boat station (allowing for quick travel between Lisbon and Cacilhas, Seixal and Montijo. This metro station was built by Pedro Botelho and Nuno Teotónio Pereira and the art work was done by António Dacosta, which left some of his drawings to be used in the station after his death, with some help from the painter Pedro Morais.
This station won both the Valmor and Municipal Architecture prizes in 2008.