| Calberlah | ||
|---|---|---|
|
||
| Coordinates: 52°25′29″N 10°36′59″E / 52.42472°N 10.61639°ECoordinates: 52°25′29″N 10°36′59″E / 52.42472°N 10.61639°E | ||
| Country | Germany | |
| State | Lower Saxony | |
| District | Gifhorn | |
| Municipal assoc. | Isenbüttel | |
| Government | ||
| • Mayor | Jochen Gese | |
| Area | ||
| • Total | 27.64 km2 (10.67 sq mi) | |
| Elevation | 67 m (220 ft) | |
| Population (2015-12-31) | ||
| • Total | 4,967 | |
| • Density | 180/km2 (470/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 38547 | |
| Dialling codes | 05374 | |
| Vehicle registration | GF | |
Calberlah is a municipality in the district of Gifhorn, in Lower Saxony, Germany.