| Season | 1983 |
|---|---|
| Champions |
Flamengo 3rd Campeonato Brasileiro title 3rd Brazilian title |
| Copa Libertadores de América |
Grêmio (title holders) Flamengo Santos |
| Matches played | 322 |
| Goals scored | 868 (2.7 per match) |
| Top goalscorer | Serginho Chulapa (Santos) - 22 goals |
| Biggest home win | Corinthians 10-1 Tiradentes-PI (February 9, 1983) |
| Biggest away win | Tiradentes-PI 0-6 Palmeiras (March 30, 1983) |
| Highest scoring | Corinthians 10-1 Tiradentes-PI (February 9, 1983) |
| Average attendance | 22,953 |
|
← 1982
1984 →
|
|
The 1983 Campeonato Brasileiro Série A was the 27th edition of the Campeonato Brasileiro Série A.
It was performed in 44 teams, and Flamengo won the championship.