| Canal de Navarrés | |||
|---|---|---|---|
| Comarca | |||
|
|||
![]() |
|||
| Country |
|
||
| Autonomous community |
|
||
| Province | Valencia | ||
| Capital | Enguera | ||
| Municipalities | |||
| Area | |||
| • Total | 709.29 km2 (273.86 sq mi) | ||
| Population (2006) | |||
| • Total | 17,201 | ||
| • Density | 24/km2 (63/sq mi) | ||
| Demonym(s) | |||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Largest municipality | Enguera | ||
Canal de Navarrés is a comarca in the province of Valencia, Valencian Community, Spain.
Coordinates: 38°58′48″N 0°41′17″W / 38.98000°N 0.68806°W