| Canosa Sannita | ||
|---|---|---|
| Comune | ||
| Comune di Canosa Sannita | ||
|
||
| Location of Canosa Sannita in Italy | ||
| Coordinates: 42°18′N 14°18′E / 42.300°N 14.300°E | ||
| Country | Italy | |
| Region | Abruzzo | |
| Province / Metropolitan city | Chieti (CH) | |
| Frazioni | Villa Moggio, Santa Maria d'Orni | |
| Government | ||
| • Mayor | Lorenzo Di Sario | |
| Area | ||
| • Total | 14.10 km2 (5.44 sq mi) | |
| Elevation | 231 m (758 ft) | |
| Population (1 January 2007) | ||
| • Total | 1,480 | |
| • Density | 100/km2 (270/sq mi) | |
| Demonym(s) | Canosini | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 66010 | |
| Dialing code | 0871 | |
| Patron saint | Saints Philip and James | |
| Saint day | 1 May | |
Canosa Sannita (Italian pronunciation: [kaˈnoːza sanˈniːta]) is a comune and town in the province of Chieti, Abruzzo, central Italy.
Economy is mostly based on agriculture (wine, olive oil, fruit). Craftmanship and summer tourism are also active.