| Coordinates | 22°58′35″S 43°11′38″W / 22.97639°S 43.19389°WCoordinates: 22°58′35″S 43°11′38″W / 22.97639°S 43.19389°W | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Platforms | Side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Parking | No | ||||||||||
| Bicycle facilities | Yes | ||||||||||
| Disabled access | Yes | ||||||||||
| History | |||||||||||
| Opened | 2007 | ||||||||||
| Services | |||||||||||
|
|||||||||||
Cantagalo Station is a station on Line 1 of the Rio de Janeiro Metro located in the Copacabana borough of Rio de Janeiro, Brazil. The station was opened in 2007.