| Cantiano | ||
|---|---|---|
| Comune | ||
| Comune di Cantiano | ||
|
Church in Cantiano
|
||
|
||
| Location of Cantiano in Italy | ||
| Coordinates: 43°28′N 12°38′E / 43.467°N 12.633°E | ||
| Country | Italy | |
| Region | Marche | |
| Province / Metropolitan city | Pesaro e Urbino (PU) | |
| Frazioni | Chiaserna, Fossato, Moria, Palcano, Pontedazzo, Pontericciòli, San Crescentino, Balbano, Vilano, San Rocco, Palazzo, Tranquillo | |
| Government | ||
| • Mayor | Alessandro Piccini | |
| Area | ||
| • Total | 83.2 km2 (32.1 sq mi) | |
| Elevation | 360 m (1,180 ft) | |
| Population (28 February 2009) | ||
| • Total | 2,426 | |
| • Density | 29/km2 (76/sq mi) | |
| Demonym(s) | Cantianesi | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 61044 | |
| Dialing code | 0721 | |
| Patron saint | St. John the Baptist and Madonna della Misericordia | |
| Saint day | 24 June and 4th Sunday in August | |
| Website | Official website | |
Cantiano is a comune (municipality) in the Province of Pesaro e Urbino in the Italian region Marche, located about 100 km (62 mi) west of Ancona and about 70 km (44 mi) southwest of Pesaro. The Burano flows in the town.