| Canton Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | Ian W Angus | ||||||||||
| Location | Canton, Ontario | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 520 ft / 158 m | ||||||||||
| Coordinates | 44°00′10″N 078°21′43″W / 44.00278°N 78.36194°WCoordinates: 44°00′10″N 078°21′43″W / 44.00278°N 78.36194°W | ||||||||||
| Map | |||||||||||
| Location in Ontario | |||||||||||
| Runways | |||||||||||
|
|||||||||||
|
Source: Canada Flight Supplement
|
|||||||||||
Canton Aerodrome, (TC LID: CTN7), is adjacent to Canton, Ontario, Canada.