|
Cappelle-Brouck Kapellebroek |
||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 50°54′09″N 2°13′24″E / 50.9025°N 2.2233°ECoordinates: 50°54′09″N 2°13′24″E / 50.9025°N 2.2233°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Dunkerque | |
| Canton | Grande-Synthe | |
| Intercommunality | CC Hauts de Flandre | |
| Government | ||
| • Mayor (2008–2014) | Michel Decool | |
| Area1 | 17.55 km2 (6.78 sq mi) | |
| Population (2004)2 | 1,122 | |
| • Density | 64/km2 (170/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59130 /59630 | |
| Elevation | 0–4 m (0–13 ft) (avg. 2 m or 6.6 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Cappelle-Brouck (from Dutch meaning "chapel marsh"; Kapellebroek in modern Dutch spelling) is a commune in the Nord department in northern France.