| Carbonera | |
|---|---|
| Comune | |
| Comune di Carbonera | |
| Location of Carbonera in Italy | |
| Coordinates: 45°41′N 12°17′E / 45.683°N 12.283°E | |
| Country | Italy |
| Region | Veneto |
| Province / Metropolitan city | Treviso (TV) |
| Frazioni | Biban, Mignagola, Pezzan, San Giacomo di Musestrelle, Vascon |
| Government | |
| • Mayor | Gabriele Mattiuzzo |
| Area | |
| • Total | 19.784 km2 (7.639 sq mi) |
| Elevation | 18 m (59 ft) |
| Population (30 November 2010) | |
| • Total | 11,180 |
| • Density | 570/km2 (1,500/sq mi) |
| Demonym(s) | Carboneresi |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| Postal code | 31030 |
| Dialing code | 0422 |
| Patron saint | Assumption of Mary |
| Saint day | 15 August |
| Website | Official website |
Carbonera is a comune with some 11,000 inhabitants in the province of Treviso, Veneto, northern Italy.