| Carcelén | ||
|---|---|---|
| municipality | ||
|
||
| Country | Spain | |
| Autonomous community | Castile-La Mancha | |
| Province | Cuenca | |
| Comarca | Manchuela | |
| Area | ||
| • Total | 75.3 km2 (29.1 sq mi) | |
| Elevation | 902 m (2,959 ft) | |
| Population (2009) | ||
| • Total | 643 | |
| • Density | 8.5/km2 (22/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
Carcelén is a municipality in Albacete, Castile-La Mancha, Spain. It has a population of 652.
Coordinates: 39°06′N 1°19′W / 39.100°N 1.317°W