Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Carlos Ricardo Brathwaite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Lodge Road, Christ Church, Barbados |
18 July 1988 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowling all-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 306) | 26 December 2015 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 24 July 2016 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 161) | 18 October 2011 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 7 November 2015 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–present | Barbados | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Combined Campuses and Colleges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Barbados Tridents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Antigua Hawksbills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | St Kitts and Nevis Patriots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–present | Delhi Daredevils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–present | Quetta Gladiators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-present | Sydney Thunder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 29 April 2016 |
Carlos Ricardo Brathwaite (born 18 July 1988), commonly as Carlos Brathwaite, is a West Indian cricketer from Barbados. Brathwaite made his Twenty20 International (T20I) debut for the West Indies against Bangladesh on 11 October 2011 and is the current captain of the T20I side. He made his One Day International debut seven days later in the same series. During the West Indies tour of Sri Lanka in 2015, he scored 113 from 58 balls against Sri Lanka Board President's XI and shared a 193-run partnership for the eighth wicket with Andre Russell at Colts Cricket Club Ground, Colombo, to help his side recover from 7 for 109 to 318 in a 50-over game.
He made his Test debut for the West Indies in the Second Test against Australia at the Melbourne Cricket Ground on 26 December 2015.
Needing 19 to win in the last over against England, Brathwaite scored four consecutive sixes in the first four balls of the last over in the final of 2016 ICC World Twenty20 to enable the West Indies to win their second World Twenty20 title. This was his debut World Cup. He was the first player for the West Indies to score four consecutive sixes in a T20I match.
On 9 August 2016, Brathwaite was named the captain of the West Indies team for their Twenty20 International matches against India in Florida later that month.