| Personal information | |||
|---|---|---|---|
| Full name | Carlos Esteban Frontini | ||
| Date of birth | August 19, 1981 | ||
| Place of birth | General Pacheco, Argentina | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Playing position | Centre Forward | ||
| Club information | |||
|
Current team
|
Sergipe | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001 | Mogi Mirim | 12 | (0) |
| 2001 | Corinthians-AL | ||
| 2002 | Mogi Mirim | 17 | (2) |
| 2002 | Vitória | ||
| 2003 | União Barbarense | ||
| 2003–2004 | Vorskla | 19 | (3) |
| 2004 | União Barbarense | 15 | (10) |
| 2005–2008 | Marília | 6 | (1) |
| 2005 | → Ponte Preta (loan) | 7 | (0) |
| 2005 | → Santos (loan) | 9 | (1) |
| 2006–2007 | → Pohang Steelers (loan) | 38 | (8) |
| 2007 | → América-RN (loan) | 5 | (0) |
| 2007 | → Figueirense (loan) | 6 | (1) |
| 2008 | → Mirassol (loan) | ||
| 2008 | Goiás | 3 | (0) |
| 2008–2009 | Botafogo-SP | 6 | (1) |
| 2009 | CRB | 4 | (0) |
| 2009–2010 | Bragantino | 28 | (9) |
| 2010 | Remo | 3 | (0) |
| 2010 | Duque de Caxias | 9 | (3) |
| 2011 | Boavista | 17 | (10) |
| 2011 | Duque de Caxias | 3 | (0) |
| 2011 | Ipatinga | 12 | (6) |
| 2012 | Red Bull Brasil | 23 | (4) |
| 2012 | Brasiliense | 9 | (4) |
| 2013 | Volta Redonda | ||
| 2013 | Vila Nova | ||
| 2014 | Botafogo-PB | ||
| 2015 | Vila Nova | ||
| 2017– | Sergipe | ||
| * Senior club appearances and goals counted for the domestic league only and correct as of December 15, 2007. ‡ National team caps and goals correct as of November 22, 2012 |
|||
Carlos Esteban Frontini (born August 19, 1981 in General Pacheco), or simply Frontini, is an Argentine footballer, who played as a striker for Sergipe. Frontini also has Brazilian nationality.
During the second semester of 2010, he signed a contract with Clube do Remo to play in the Série D moving in the same year to Duque de Caxias to play in the 2010 Série B.