| Carlton County, Minnesota | |
|---|---|
|
|
|
|
Location in the U.S. state of Minnesota |
|
|
Minnesota's location in the U.S. |
|
| Founded | May 23, 1857 (created) 1870 (organized) |
| Named for | Reuben B. Carlton |
| Seat | Carlton |
| Largest city | Cloquet |
| Area | |
| • Total | 875 sq mi (2,266 km2) |
| • Land | 861 sq mi (2,230 km2) |
| • Water | 14 sq mi (36 km2), 1.6% |
| Population (est.) | |
| • (2015) | 35,569 |
| • Density | 41/sq mi (16/km²) |
| Congressional district | 8th |
| Time zone | Central: UTC-6/-5 |
| Website | www |
| Carlton, Minnesota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
1
20
1
|
0.9
27
6
|
1.5
38
17
|
2.3
54
29
|
3.2
67
39
|
4.2
75
48
|
4.2
80
54
|
4
78
53
|
4.3
68
45
|
3.1
54
34
|
2
37
22
|
1.1
23
7
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: The Weather Channel | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
24
−7
−17
|
22
−3
−14
|
38
3
−8
|
59
12
−2
|
82
19
4
|
108
24
9
|
107
27
12
|
102
26
12
|
110
20
7
|
79
12
1
|
50
3
−6
|
29
Wikipedia
...
|