Carlyle Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Town of Carlyle | ||||||||||
Location | Carlyle, Saskatchewan | ||||||||||
Time zone | CST (UTC−06:00) | ||||||||||
Elevation AMSL | 2,074 ft / 632 m | ||||||||||
Coordinates | 49°38′38″N 102°17′09″W / 49.64389°N 102.28583°WCoordinates: 49°38′38″N 102°17′09″W / 49.64389°N 102.28583°W | ||||||||||
Map | |||||||||||
Location in Saskatchewan | |||||||||||
Runways | |||||||||||
|
|||||||||||
Source: Canada Flight Supplement
|
Carlyle Airport, (TC LID: CJQ3), is located adjacent to Carlyle, Saskatchewan, Canada.