| Caroga Creek | |
| River | |
| Tributaries | |
| - left | Peck Creek, Sprite Creek, Mill Creek |
| - right | Glasgow Creek, North Creek |
| Source | East Caroga Lake |
|---|---|
| - location | Caroga, New York |
| - elevation | 919 ft (280 m) |
| - coordinates | 43°02′11″N 74°31′26″W / 43.03639°N 74.52389°W |
| Mouth | Mohawk River |
| - location | Palatine Church, New York |
| - elevation | 305 ft (93 m) |
| - coordinates | 42°57′52″N 74°38′16″W / 42.96444°N 74.63778°WCoordinates: 42°57′52″N 74°38′16″W / 42.96444°N 74.63778°W |
| Basin | 88.2 sq mi (228 km2) |
The Caroga Creek starts at the East Caroga Lake and flows south passing through Rockwood Lake before converging with the Mohawk River in Palatine Church, New York.