| Carroll County, Illinois | |
|---|---|
|
Carroll County Courthouse
|
|
|
Location in the U.S. state of Illinois |
|
|
Illinois's location in the U.S. |
|
| Founded | 1839 |
| Named for | Charles Carroll |
| Seat | Mount Carroll |
| Largest city | Savanna |
| Area | |
| • Total | 466 sq mi (1,207 km2) |
| • Land | 445 sq mi (1,153 km2) |
| • Water | 22 sq mi (57 km2), 4.6% |
| Population | |
| • (2010) | 15,387 |
| • Density | 35/sq mi (14/km²) |
| Congressional district | 17th |
| Time zone | Central: UTC-6/-5 |
| Website | www |
| Mount Carroll, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
1.4
29
7
|
1.5
35
13
|
2.6
47
25
|
3.7
60
35
|
4.3
72
46
|
4.8
82
54
|
3.8
85
59
|
4.5
83
56
|
3.5
76
47
|
2.7
64
36
|
2.8
47
26
|
2
34
14
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: The Weather Channel | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
36
−2
−14
|
39
2
−11
|
67
8
−4
|
93
16
2
|
110
22
8
|
121
28
12
|
97
29
15
|
115
28
13
|
88
24
8
|
69
18
2
|
72
8
−3
|
51
...
|