| Carrollton, Texas | |
|---|---|
| City | |
|
Carrollton Municipal Complex
|
|
|
Location in Dallas County and the state of Texas |
|
| Coordinates: 32°59′24″N 96°53′36″W / 32.99000°N 96.89333°WCoordinates: 32°59′24″N 96°53′36″W / 32.99000°N 96.89333°W | |
| Country | United States |
| State | Texas |
| Counties | Denton, Dallas, Collin |
| Government | |
| • Type | Council-Manager |
| • City Council |
Mayor Matthew Marchant (R) Jeff Andonian Doug Hrbacek Bob Garza Kevin Falconer Terry Simons Lisa Sutter Anthony Wilder |
| • City Manager | Leonard Martin |
| Area | |
| • City | 37.1 sq mi (96.1 km2) |
| • Land | 36.3 sq mi (94.0 km2) |
| • Water | 0.8 sq mi (2.1 km2) 2.19% |
| Elevation | 528.1 ft (161 m) |
| Population (2013) | |
| • City | 126,700 |
| • Density | 3,400/sq mi (1,300/km2) |
| • Metro | 6,810,913 |
| Time zone | Central (UTC-6) |
| • Summer (DST) | Central (UTC-5) |
| ZIP codes | 75006, 75007, 75008, 750 |
| Area code(s) | 972 |
| FIPS code | 48-13024 |
| GNIS feature ID | 1332207 |
| Website | http://www.cityofcarrollton.com |
| Carrollton, Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
1.9
55
36
|
2.3
61
41
|
3.1
69
49
|
3.5
77
56
|
5.3
84
65
|
3.9
92
73
|
2.4
96
77
|
2.2
96
76
|
2.7
89
69
|
4.7
79
58
|
2.6
66
47
|
2.5
57
39
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: Weather.com / NWS | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
48
13
2
|
59
16
5
|
80
21
9
|
88
25
13
|
135
29
18
|
100
33
23
|
62
36
25
|
...
| ||||