| Carver County, Minnesota | |
|---|---|
|
Location in the U.S. state of Minnesota |
|
|
Minnesota's location in the U.S. |
|
| Founded | February 20, 1855 |
| Named for | Jonathan Carver |
| Seat | Chaska |
| Largest city | Chaska |
| Area | |
| • Total | 376 sq mi (974 km2) |
| • Land | 354 sq mi (917 km2) |
| • Water | 22 sq mi (57 km2), 5.8% |
| Population (est.) | |
| • (2015) | 98,741 |
| • Density | 257/sq mi (99/km²) |
| Congressional districts | 3rd, 6th |
| Time zone | Central: UTC-6/-5 |
| Website | www |
| Chaska, Minnesota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
0.7
22
4
|
0.7
28
9
|
1.7
40
21
|
2.5
57
34
|
3.7
69
46
|
4.6
78
56
|
3.5
81
60
|
5.1
78
58
|
3.4
71
49
|
2.5
58
36
|
1.6
41
23
|
1
26
8
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: The Weather Channel | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
19
−6
−16
|
17
−2
−13
|
44
4
−6
|
64
14
1
|
94
21
8
|
118
26
13
|
89
27
16
|
128
26
14
|
87
22
9
|
63
14
2
|
42
5
−5
|
24
−3
−13
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||