| Cary State Forest | |
|---|---|
| Location | Duval and Nassau counties, Florida |
| Nearest city | Bryceville |
| Coordinates | 30°24′42″N 81°54′54″W / 30.411596°N 81.915107°WCoordinates: 30°24′42″N 81°54′54″W / 30.411596°N 81.915107°W |
| Area | 13,385 acres (54.16 km²) |
| Administered by | Florida Department of Agriculture and Consumer Services |
| Other information | Hiking, biking, horseback riding, hunting, fishing |
The Cary State Forest is in the U.S. state of Florida. The 13,385-acre (5,417 ha) forest is located in the northeast, near Jacksonville.