| Casaprota | ||
|---|---|---|
| Comune | ||
| Comune di Casaprota | ||
|
||
| Location of Casaprota in Italy | ||
| Coordinates: 42°15′N 12°48′E / 42.250°N 12.800°E | ||
| Country | Italy | |
| Region | Latium | |
| Province / Metropolitan city | Rieti (RI) | |
| Frazioni | Collelungo Sabino | |
| Government | ||
| • Mayor | Edo Filippi | |
| Area | ||
| • Total | 14.6 km2 (5.6 sq mi) | |
| Elevation | 523 m (1,716 ft) | |
| Population (30 April 2008) | ||
| • Total | 762 | |
| • Density | 52/km2 (140/sq mi) | |
| Demonym(s) | Casaprotani | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 02030 | |
| Dialing code | 0765 | |
| Patron saint | St. Michael Argchangel | |
| Saint day | September 29 | |
| Website | Official website | |
Casaprota is a comune (municipality) in the Province of Rieti in the Italian region Latium, located about 45 kilometres (28 mi) northeast of Rome and about 20 kilometres (12 mi) southwest of Rieti.