| Cassina Rizzardi | |
|---|---|
| Comune | |
| Comune di Cassina Rizzardi | |
| Location of Cassina Rizzardi in Italy | |
| Coordinates: 45°45′N 9°2′E / 45.750°N 9.033°ECoordinates: 45°45′N 9°2′E / 45.750°N 9.033°E | |
| Country | Italy |
| Region | Lombardy |
| Province / Metropolitan city | Como (CO) |
| Frazioni | Boffalora, Monticello, Ronco |
| Government | |
| • Mayor | Paolo De Cecchi |
| Area | |
| • Total | 3 km2 (1 sq mi) |
| Population (2011) | |
| • Total | 3,252 |
| • Density | 1,100/km2 (2,800/sq mi) |
| Demonym(s) | Cassinesi |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| Postal code | 22070 |
| Dialing code | 031 |
| Patron saint | St. Joseph |
| Saint day | 3rd Sunday of September |
| Website | Official website |
Cassina Rizzardi is a town and comune in the province of Como, in Lombardy.