| Castellafiume | ||
|---|---|---|
| Comune | ||
| Comune di Castellafiume | ||
|
||
| Location of Castellafiume in Italy | ||
| Coordinates: 41°59′24″N 13°20′7″E / 41.99000°N 13.33528°E | ||
| Country | Italy | |
| Region | Abruzzo | |
| Province / Metropolitan city | L'Aquila (AQ) | |
| Frazioni | Pagliara dei Marsi | |
| Government | ||
| • Mayor | Domenico Mariani | |
| Area | ||
| • Total | 24.62 km2 (9.51 sq mi) | |
| Elevation | 840 m (2,760 ft) | |
| Population (09 July 2017) | ||
| • Total | 1,116 | |
| • Density | 45/km2 (120/sq mi) | |
| Demonym(s) | Castellitti | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 67050 | |
| Dialing code | 0863 | |
| Saint day | 6 December | |
Castellafiume is a comune and town in the Province of L'Aquila in the Abruzzo region of central Italy.