Castillon (Canton of Arthez-de-Béarn) | ||
---|---|---|
Commune | ||
![]() The school of Castillon
|
||
|
||
Coordinates: 43°27′59″N 0°34′30″W / 43.4664°N 0.575°WCoordinates: 43°27′59″N 0°34′30″W / 43.4664°N 0.575°W | ||
Country | France | |
Region | Nouvelle-Aquitaine | |
Department | Pyrénées-Atlantiques | |
Arrondissement | Pau | |
Canton | Artix et Pays de Soubestre | |
Intercommunality | Communauté de communes d'Arthez-de-Béarn | |
Government | ||
• Mayor (2008–2014) | Michel Darette | |
Area1 | 6.71 km2 (2.59 sq mi) | |
Population (2006)2 | 263 | |
• Density | 39/km2 (100/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 64181 /64370 | |
Elevation | 122–231 m (400–758 ft) (avg. 132 m or 433 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Castillon (officially Castillon (Canton of Arthez-de-Béarn), sometimes referred to as Castillon-d'Arthez) is a commune in the Pyrénées-Atlantiques department in south-western France.