| Castrignano de' Greci | ||
|---|---|---|
| Comune | ||
| Comune di Castrignano de' Greci | ||
|
||
| Location of Castrignano de' Greci in Italy | ||
| Coordinates: 40°12′N 18°18′E / 40.200°N 18.300°ECoordinates: 40°12′N 18°18′E / 40.200°N 18.300°E | ||
| Country | Italy | |
| Region | Apulia | |
| Province / Metropolitan city | Lecce (LE) | |
| Government | ||
| • Mayor | Donato Amato | |
| Area | ||
| • Total | 9 km2 (3 sq mi) | |
| Elevation | 90 m (300 ft) | |
| Population (31 December 2004) | ||
| • Total | 4,107 | |
| • Density | 460/km2 (1,200/sq mi) | |
| Demonym(s) | Castrignanesi | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 73020 | |
| Dialing code | 0836 | |
| Patron saint | St. Anthony of Padua | |
| Saint day | June 13 | |
Castrignano de' Greci is a small town and comune of 4,107 inhabitants in the province of Lecce in Apulia, southern Italy. It is one of the nine towns of Grecìa Salentina.