| Cazilhac | ||
|---|---|---|
|
||
| Coordinates: 43°11′02″N 2°21′52″E / 43.1839°N 2.3644°ECoordinates: 43°11′02″N 2°21′52″E / 43.1839°N 2.3644°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Aude | |
| Arrondissement | Carcassonne | |
| Canton | Carcassonne-Est | |
| Intercommunality | Carcassonnais | |
| Government | ||
| • Mayor (2008–2014) | Jean-Luc Sarrail | |
| Area1 | 3.83 km2 (1.48 sq mi) | |
| Population (2008)2 | 1,602 | |
| • Density | 420/km2 (1,100/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 11088 /11570 | |
| Elevation | 126–222 m (413–728 ft) (avg. 140 m or 460 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Cazilhac is a commune in the Aude department in southern France.