| Centralia High School | |
|---|---|
| Location | |
|
2100 East Calumet Centralia, Illinois United States |
|
| Coordinates | 38°31′13″N 89°06′13″W / 38.52028°N 89.10361°WCoordinates: 38°31′13″N 89°06′13″W / 38.52028°N 89.10361°W |
| Information | |
| Type | Public |
| Motto | The administration and faculty of Centralia High School are dedicated to the mission of preparing our students for their post-secondary lives through both academic and social maturity. |
| School district | Centralia High School District 200 |
| NCES School ID | 170930000538 |
| Principal | Reid Shipley |
| Faculty | 72.00 (on FTE basis) |
| Grades | 9 to 12 |
| Enrollment | 1,005 (2011–12) |
| Student to teacher ratio | 13.96:1 |
| Color(s) | Cardinal Red/White |
| Athletics conference | South 7 |
| Mascot | Orphans & Annies |
| Website | centraliahs |
Centralia High School is a public high school located in Centralia, Illinois. The mascot of the school's athletic teams is the Orphans (boys) and the Annies (girls).