Century Mine Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Private | ||||||||||
Operator | Minerals and Metals Group | ||||||||||
Location | Century Mine | ||||||||||
Elevation AMSL | 416 ft / 127 m | ||||||||||
Coordinates | 18°45′12″S 138°42′24″E / 18.75333°S 138.70667°ECoordinates: 18°45′12″S 138°42′24″E / 18.75333°S 138.70667°E | ||||||||||
Map | |||||||||||
Location in Queensland | |||||||||||
Runways | |||||||||||
|
|||||||||||
Sources: Australian AIP and aerodrome chart
|
Century Mine Airport (ICAO: YCNY) is an airport serving Century Mine, Queensland, Australia.