| Andrés Sabella Gálvez International Airport (former Cerro Moreno International Airport) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Location | Antofagasta, Chile | ||||||||||
| Elevation AMSL | 455 ft / 139 m | ||||||||||
| Coordinates | 23°26′40″S 070°26′42″W / 23.44444°S 70.44500°WCoordinates: 23°26′40″S 070°26′42″W / 23.44444°S 70.44500°W | ||||||||||
| Map | |||||||||||
| Location of airport in Chile | |||||||||||
| Runways | |||||||||||
|
|||||||||||
Andrés Sabella Gálvez International Airport (IATA: ANF, ICAO: SCFA) is an airport in Antofagasta, Chile. It is located 10 km (6.2 mi) north of Antofagasta. In 2011, the airport handled 1,000,000 passengers for the first time in its history.