|
Chabanel
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | 625, Chabanel Street West, Montreal, Quebec | ||||||||||
| Coordinates | 45°32′13″N 73°39′28″W / 45.53694°N 73.65778°WCoordinates: 45°32′13″N 73°39′28″W / 45.53694°N 73.65778°W | ||||||||||
| Operated by | Réseau de transport métropolitain | ||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | |||||||||||
| Construction | |||||||||||
| Parking | None | ||||||||||
| Bicycle facilities | Forbidden | ||||||||||
| Other information | |||||||||||
| Fare zone | 1 | ||||||||||
| History | |||||||||||
| Opened | 2008 | ||||||||||
| Traffic | |||||||||||
| Passengers (2016) | 98,000 | ||||||||||
| Services | |||||||||||
|
|||||||||||
Chabanel station is a commuter rail station operated by the Réseau de transport métropolitain (RTM) in Montreal, Quebec, Canada.
It serves the Saint-Jérôme line.